Wine
Chardonnay |
1oz | 3oz | 6oz | Bottle | |
| For a Song, Columbia Valley | 2011 | 2 | 5 | 9 | 36 |
| Sparkman, Lumiere,Columbia Valley | 2011 | 3 | 8 | 16 | 64 |
| Joseph Drouhin, Meursault | 2009 | 5 | 11 | 22 | 88 |
Sauvignon Blanc / Semillon |
1oz | 3oz | 6oz | Bottle | |
| Cloudy Bay, Marlborough | 2011 | 3 | 8 | 16 | 64 |
| Matthews Estate, Columbia Valley | 2010 | 3 | 7 | 14 | 56 |
| DeLille Cellars Chaleur Blanc, Columbia Valley | 2010 | 4 | 10 | 20 | 66 |
| Domaine Thomas Sancerre, Loire | 2010 | 3 | 8 | 16 | 64 |
Pinot Gris / Pinot Blanc |
1oz | 3oz | 6oz | Bottle | |
| Christopher Michael | 2011 | 2 | 6 | 11 | 44 |
| Livio Felluga, Colli Orientali del Friuli | 2010 | 4 | 9 | 17 | 68 |
| Lucien Albrecht, Cuvee Cecile, Alsace | 2010 | 3 | 7 | 14 | 56 |
Riesling / Gewurztraminer |
1oz | 3oz | 6oz | Bottle | |
| Chateau Ste Michelle, Eroica, Columbia Valley | 2010 | 3 | 7 | 14 | 56 |
| Efeste, Evergreen, Columbia Valley | 2011 | 2 | 5 | 9 | 36 |
| Dr. Loosen, Riesling, Blue Slate, Mosel | 2010 | 2 | 6 | 11 | 44 |
Champagne / Sparkling |
1oz | 3oz | 6oz | Bottle | |
| Capitello, Brut, Willamette Valley | NV | 3 | 8 | 15 | 60 |
| Roederer Estate, Brut, Anderson Valley | NV | 3 | 8 | 16 | 64 |
| Valdo, Brut, Prosecco | NV | 2 | 5 | 9 | 36 |
| Lucien Albrecht, Brut Rose, Cremant d'Alsace | NV | 3 | 7 | 14 | 56 |
| Antoine De Clairvoy, Brut, Reims | NV | 6 | 11 | 22 | 100 |
Less Traveled |
1oz | 3oz | 6oz | Bottle | |
| Tranche, Columbia Valley | 2008 | 4 | 9 | 17 | 68 |
| Ponzi Vineyards, Arneis, Willamette Valley | 2009 | 3 | 7 | 13 | 52 |
| Darioush, Napa Valley | 2011 | 7 | 15 | 30 | 120 |
| Pine Ridge, St. Helena | 2010 | 7 | 15 | 30 | 120 |
| Cantina Terlano, Terlaner Classico, Alto Adige | 2011 | 2 | 6 | 12 | 48 |
| Crios de Susana Balbo, Torrontes, Cafayete | 2011 | 2 | 5 | 9 | 36 |
| Leth, Gruner Veltliner, Wagram | 2011 | 2 | 5 | 10 | 40 |
| Domaine De Couron, Cotes-du-Rhone | 2011 | 2 | 5 | 10 | 40 |
Pinot Noir |
1oz | 3oz | 6oz | Bottle | |
| Domaine Drouhin, Willamette Valley | 2010 | 6 | 13 | 25 | 100 |
| Lachini Family Estate, Chehalem Mts | 2011 | 5 | 11 | 22 | 68 |
| Morgan, Twelve Clones, Santa Lucia Highlands | 2010 | 4 | 10 | 19 | 76 |
| Bouchard Pere & Fils, Bourgogne Reserve | 2009 | 2 | 5 | 10 | 40 |
| Villa Maria, Marlborough | 2010 | 3 | 8 | 15 | 60 |
Cabernet Sauvignon / Merlot / Meritage |
1oz | 3oz | 6oz | Bottle | |
| Pepperbridge, Walla Walla Valley | 2008 | 6 | 15 | 30 | 120 |
| Woodward Canyon, Artist Series #18, Columbia Valley | 2009 | 6 | 14 | 28 | 112 |
| Januik Winery, Columbia Valley | 2009 | 3 | 8 | 16 | 63 |
| Mt. Veeder, Napa Valley | 2009 | 4 | 10 | 19 | 76 |
| Five Rivers, Central Coast | 2009 | 2 | 5 | 10 | 40 |
| Faust, Napa Valley | 2008 | 6 | 15 | 30 | 120 |
| Hogue Cellars, Reserve, Wahluke Slope | 2007 | 4 | 9 | 18 | 72 |
| Whispering Tree, Columbia Valley | 2008 | 2 | 5 | 9 | 36 |
| Chateau Ste Michelle, Cold Creek, Columbia Valley | 2007 | 3 | 7 | 14 | 56 |
| Leonetti, Walla Walla Valley | 2010 | 9 | 20 | 39 | 156 |
| Twomey, Napa Valley | 2006 | 4 | 10 | 20 | 80 |
| DeLille Cellars, D2, Columbia Valley | 2009 | 5 | 11 | 24 | 84 |
| Baer Ursa, Columbia Valley | 2009 | 4 | 10 | 19 | 76 |
| Corliss, Columbia Valley | 2006 | 8 | 17 | 34 | 136 |
| Cuillin Hills The Dungeon, Columbia Valley | 2008 | 3 | 8 | 16 | 64 |
| Chateau de Clairvoy, Grand Vin de Bordeaux | 2005 | 4 | 9 | 18 | 72 |
Zinfandel |
1oz | 3oz | 6oz | Bottle | |
| Two Vintners, Wahluke Slope | 2009 | 2 | 6 | 12 | 48 |
| Robert Biale, Zinfandel, Black Chicken, Napa Valley | 2010 | 5 | 11 | 22 | 88 |
World / Inspired |
1oz | 3oz | 6oz | Bottle | |
| Tranche, Barbera, Columbia Valley | 2006 | 3 | 7 | 14 | 56 |
| DeLille Cellars, Doyenne AIX, Red Mountain | 2009 | 4 | 10 | 20 | 80 |
| Marietta Cellars, Petite Sirah, Alexander Valley | 2008 | 3 | 7 | 14 | 56 |
| Qupe, Central Coast | 2009 | 3 | 7 | 14 | 56 |
| Kaiken, Mendoza | 2010 | 2 | 5 | 10 | 40 |
| Chateau La Nerthe, Chateauneuf-du-Pape | 2007 | 7 | 15 | 31 | 124 |
| M. Chapoutier, Petite Ruche, Crozes-Hermitage | 2008 | 3 | 8 | 16 | 64 |
| Podere Ruggeri Corsini, Nebbiolo, Langhe | 2009 | 3 | 8 | 15 | 60 |
| Molly Dooker, The Boxer, McLaren Vale | 2010 | 3 | 8 | 15 | 60 |
| John Duval Wines, Entity, Barossa Valley | 2009 | 5 | 11 | 22 | 88 |
Chardonnay |
||
| For a Song, Columbia Valley | 2011 | 36 |
| Sparkman Lumiere, Columbia Valley | 2011 | 64 |
| A'maurice, Walla Walla | 2006 | 58 |
| Chateau Ste. Michelle, Ethos, Columbia Valley | 2008 | 76 |
| Dunham, Shirley Mays, Columbia Valley | 2008 | 36 |
| Januik, Cold Creek Vineyard, Columbia Valley | 2008 | 69 |
| L’Ecole #41, Columbia Valley | 2010 | 48 |
| Argyle, Willamette Valley | 2007 | 55 |
| St. Innocent, Anden Vineyard, Willamette Valley | 2010 | 69 |
| Cakebread, Napa Valley | 2010 | 77 |
| Heitz Cellars, Napa Valley | 2009 | 60 |
| Hirsch Vineyards, Sonoma Coast | 2007 | 116 |
| J Vineyards, Russian River Valley | 2008 | 72 |
| Kistler, Les Noisetiers, Sonoma Coast | 2009 | 141 |
| La Crema, Sonoma | 2009 | 44 |
| Signorello, Vielles Vignes, Napa Valley | 2006 | 65 |
| Jean Marc Brocard, Vacopin, 1er Cru | 2004 | 67 |
| Joseph Drouhin, Meursault | 2008 | 88 |
| Bouchard Pere & Fils, Les Perrieres, Mersault, 1er Cru | 2006 | 150 |
| Deux Montille, Rully | 2006 | 68 |
| Dom. Fontiane-Gagnard, Vielles Vignes, Chassagne-Montrachet | 2006 | 120 |
| Leroy, Bourgogne Blanc | 2000 | 110 |
| Vero, Bourgogne Blanc | 2004 | 40 |
Sauvignon Blanc / Semillon |
||
| Cloudy Bay, Marlborough | 2011 | 64 |
| Craggy Range, Te Muna Road Vineyard, Martinborough | 2010 | 57 |
| Matthews Estate, Columbia Valley | 2010 | 56 |
| Efeste, Feral, Columbia Valley | 2010 | 40 |
| Covington Cellars, Dress White, Columbia Valley | 2008 | 48 |
| DeLille Cellars Chaleur Blanc, Columbia Valley | 2010 | 66 |
| Hestia, Semillon, Columbia Valley | 2006 | 45 |
| Domaine Thomas Sancerre, Loire | 2010 | 64 |
| Chateau La Louviere, Bordeaux | 2005 | 79 |
Pinot Gris / Pinot Blanc |
||
| Adelsheim, Willamette Valley | 2010 | 35 |
| Christopher Michael | 2011 | 44 |
| Witness Tree Pinot Blanc, Willamette Valley | 2010 | 40 |
| King Estate, Domaine, Eugene | 2010 | 42 |
| Livio Felluga, Colli Orientali del Friuli | 2010 | 68 |
| Livio Felluga, Friuli-Venezia Giulia | 2010 | 68 |
| Lucien Albrecht, Cuvée Cécile, Alsace | 2010 | 56 |
| Martin Schaetzel, Cuvee Reserve, Tokay-Pinot Gris, Alsace | 2004 | 54 |
Riesling / Gewurztraminer |
||
| Chateau Ste. Michelle, Eroica, Columbia Valley | 2010 | 56 |
| Chateau Ste. Michelle & Dr. Loosen, Eroica, Columbia Valley | 2009 | 56 |
| Long Shadows, Poet’s Leap, Columbia Valley | 2010 | 38 |
| Efeste, Evergreen, Columbia Valley, WA | 2011 | 36 |
| Pewsey Vale, Eden Valley | 2002 | 55 |
| Abbazia di Novacella, Stiftskellerei Neustift, Alto Adige | 2009 | 56 |
| Birgit Eichinger, Strasser Gaisberg, Kamptal | 2002 | 40 |
| Dr. Loosen, Riesling, Blue Slate, Mosel | 2010 | 44 |
| Dr. Loosen, Auslese, Erdener Treppchen | 2003 | 72 |
| Joh. Jos. Christoffel Erben, Kabinett, Ürziger Würzgarten | 2006 | 45 |
| St. Urbans-Hof, Ockfener Bockstein, Auslese | 2006 | 54 |
| St. Urbans-Hof, Ockfener Bockstein, Piesporter Goldtropfchen | 2007 | 50 |
| J.L. Wolf, Spätlese, Wachenheimer | 2003 | 44 |
Champagne / Sparkling |
||
| Capitello, Brut, Willamette Valey | NV | 60 |
| Roederer Estate, Brut, Anderson Valley | NV | 64 |
| Gruet, Brut, NM | NV | 36 |
| Valdo, Brut, Prosecco | NV | 36 |
| Lucien Albrecht, Brut Rose, Cremant d'Alsace | NV | 56 |
| Antoine De Clairvoy, Brut Rose, Reims | NV | 87 |
| Billecart-Salmon, Brut Rosé, Mareuil-Sur-Ay | NV | 190 |
| Dom Perignon, Moet et Chandon, Brut, Épernay | 2000 | 251 |
| Duval-Leroy, Brut, Vertus | NV | 74 |
| Duval-Leroy, Brut Rosé , Vertus | NV | 109 |
| Antoine De Clairvoy, Brut, Reims, FR | NV | 100 |
| Jacques Selosse, Initiale, Brut, Blanc de Blancs, Grand Cru, Avize | NV | 255 |
| Krug, Grande Cuvee, Reims | NV | 280 |
| Veuve Cliquot Ponsardin, Yellow Label, Brut, Reims | NV | 104 |
Less Traveled |
||
| Hestia, Semillon, Columbia Valley | 2006 | 45 |
| Tranche, Columbia Valley | 2008 | 68 |
| Brian Carter, Oriana, Viognier Roussanne, Columbia Valley | 2006 | 72 |
| Cameron, Clos Electrique, Willamette Valley | 2005 | 104 |
| Ponzi Vineyards, Arneis, Willamette Valley, OR | 2009 | 52 |
| Darioush, Napa Valley | 2011 | 120 |
| Pine Ridge, St. Helena | 2010 | 120 |
| Pieropan, Soave Classico, Veneto | 2006 | 38 |
| Cantina Terlano, Terlander Classico, Alto Adige | 2011 | 48 |
| Crios de Susana Balbo, Torrontés, Cafayate | 2011 | 36 |
| Leth, Gruner Veltliner, Wagram | 2011 | 40 |
| F.X. Pichler, Loibner Berg, Smaragd, Wachau | 2007 | 76 |
| Domaine Damian Laureau, Genets, Savennieres | 2004 | 57 |
| Domaine de Couron, Cotes-du-Rhone | 2011 | 40 |
Pinot Noir |
||
| Domaine Drouhin, Willamette Valley | 2010 | 100 |
| Domaine Serene, Evanstad Reserve, Willamette Valley | 2006 | 104 |
| Lachini Family Estate, Chehalem Mts | 2011 | 68 |
| Lachini Vineyards, Cuvee Giselle, Chehalem Mts | 2007 | 120 |
| Beaux Frères, Beaux Frères Vineyard, Ribbon Ridge | 2007 | 151 |
| Raptor Ridge, Willamette Valley | 2007 | 48 |
| Shea Wine Cellars, Shea Vineyard, Willamette Valley | 2008 | 90 |
| Torii Mor, Willamette Valley | 2008 | 42 |
| Morgan, Twelve Clones, Santa Lucia Highlands | 2010 | 76 |
| Arcadian, Pisoni Vineyard, Santa Lucia Highlands | 2001 | 168 |
| Byron, Santa Barbara | 2009 | 63 |
| DuMol, Russian River Valley | 2006 | 143 |
| Hirsch Vineyards, Estate, Sonoma Coast | 2006 | 120 |
| Mount Eden Vineyards, Santa Cruz Mountains | 2008 | 94 |
| Bouchard Pere & Fils, Bourgogne Reserve | 2009 | 40 |
| Bouchard Pere & Fils, Vosne-Romanee | 2006 | 141 |
| Domaine Bertagna, Hautes Cote Des Nuites, Les Dames Huguettes | 2005 | 74 |
| Domaine Pavelot, Savigny-les-Beaune, La Dominode, 1er Cru | 2006 | 109 |
| Hubert LAmy St. Aubin, Derriere Ches Edouard, 1er Cru | 2006 | 100 |
| Leroy, Bourgogne Rouge | 1999 | 117 |
| Leroy, Nuits St. Georges | 2001 | 162 |
| Villa Maria, Marlborough | 2010 | 60 |
Cabernet /Merlot / Meritage |
||
| Pepperbridge, Walla Walla Valley | 2008 | 120 |
| Woodward Canyon, Artist Series #18, Columbia Valley | 2009 | 112 |
| Corliss, Columbia Valley | 2005 | 156 |
| Forgeron, Walla Walla Valley | 2005 | 91 |
| Januik Winery, Columbia Valley | 2009 | 63 |
| Leonetti, Walla Walla Valley | 2008 | 197 |
| Powers Reserve, Champoux Vineyard, Horse Heaven Hills | 2006 | 74 |
| Sparkman, Kingpin, Red Mountain | 2008 | 110 |
| Mt. Veeder, Napa Valley | 2009 | 76 |
| Five Rivers, Central Coast | 2009 | 40 |
| Darioush, Napa Valley | 2009 | 168 |
| Karl Lawrence, Napa Valley | 2005 | 130 |
| Faust, Napa Valley | 2008 | 120 |
| Oberon, Napa Valley | 2006 | 51 |
| Silver Oak, Alexander Valley | 2006 | 140 |
| Terra Valentine, Spring Mountain District, Napa Valley | 2005 | 78 |
| Marc Bredif, Chinon, Loire Valley | 2006 | 80 |
| Hogue Cellars, Reserve, Wahluke Slope | 2007 | 72 |
| Whispering Tree, Columbia Valley | 2008 | 36 |
| Chateau Ste. Michelle, Cold Creek, Columbia Valley | 2007 | 56 |
| Chateau Ste. Michelle, Ethos, Columbia Valley | 2007 | 80 |
| Covington Cellars, Rough House Red, Columbia Valley | 2007 | 70 |
| Leonetti, Walla Walla Valley | 2010 | 156 |
| Milbrandt, The Estates, Wahluke Slope | 2006 | 53 |
| Twomey, Napa Valley | 2006 | 80 |
| Pahlmeyer, Napa Valley | 2004 | 191 |
| DeLille Cellars, D2, Columbia Valley | 2009 | 84 |
| Baer, Ursa, Columbia Valley | 2009 | 76 |
| Corliss, Columbia Valley | 2006 | 136 |
| Bunnell, VIF, Columbia Valley | 2007 | 75 |
| Fall Line, Red Willow Vineyard, Yakima Valley | 2008 | 61 |
| Cuillin Hills, The Dungeon, Columbia Valley | 2008 | 64 |
| Matthews, Claret, Columbia Valley | 2006 | 64 |
| Spring Valley Vineyard, Frederick, Walla Walla Valley | 2007 | 98 |
| Justin, Savant, Paso Robles | 2005 | 88 |
| Lockwood Vineyard, Monterey | 2004 | 38 |
| Robert Foley Vineyards, The Griffin, Napa Valley | 2009 | 74 |
| Chateau Beausejour, Grand Cru, Bordeaux | 2000 | 188 |
| Chateau de Clairvoy, Grand Vin de Bordeaux | 2005 | 72 |
Zinfandel |
||
| Two Vintners, Wahlurke Slope | 2009 | 48 |
| Easton, Sierra Foothills | 2002 | 67 |
| Robert Baile, Black Chicken, Napa Valley | 2010 | 88 |
| Gamba, Russian River Valley | 2008 | 86 |
| Seghesio, Sonoma | 2010 | 44 |
World / Inspired |
||
| Tranche, Barbera, Columbia Valley | 2006 | 56 |
| DeLille Cellars, Doyenne AIX, Red Mountain | 2009 | 80 |
| Covington Cellars, Sangiovese, Columbia Valley | 2007 | 63 |
| Gramercy Cellars, Tempranillo, Inigo Montoya, Walla Walla Valley | 2009 | 86 |
| Alexandria Nicole, Jet Black, Columbia Valley | 2009 | 50 |
| Betz Family Winery, La Serenne, Yakima Valley | 2009 | 102 |
| Corliss, Walla Walla Valley | 2005 | 110 |
| Marietta Cellars, Petite Sirah, Alexander Valley | 2008 | 56 |
| Qupe, Central Coast | 2009 | 56 |
| Robert Foley Vineyards, Charbono, Napa Valley | 2008 | 73 |
| Kaiken, Mendoza | 2010 | 40 |
| Chateau La Nerthe, Chateauneuf-du-Pape | 2007 | 124 |
| M. Chapoutier, Petite Ruche, Crozes-Hermitage | 2008 | 64 |
| Chilleron, Syrah, Signe | 2007 | 67 |
| Domaine Mordoree | 2006 | 120 |
| Podere Ruggeri Corsini, Nebbiolo, Langhe | 2009 | 60 |
| Feudi di San Gregorio, Serpico | 2003 | 74 |
| Zenato, Ripasso della Valpolicella | 2007 | 57 |
| Molly Dooker, The Boxer, McLaren Vale | 2010 | 60 |
| John Duval Wines, Entity, Barossa Valley | 2009 | 88 |
| Molly Dooker, Blue Eyed Boy, McLaren Vale | 2010 | 94 |
| Betts & Scholl, The O.G., Grenache, Barossa Valley | 2005 | 60 |
Wine Flights
Build Your Own Wine Flights
A customized tasting of 3 3-ounce pours.
Create your wine flight from our selection of wines by the glass.
